Mandatory Public Disclosure
Appendix IX
- GENERAL INFORMATION:
S. No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Sant Giani Gurbachan Singh Ji Khalsa Academy |
2 | AFFILIATION NO. | 1630175 |
3 | SCHOOL CODE | 20165 |
4 | COMPLETE ADDRESS WITH PIN CODE | VPO-Mehta Chowk, Tehsil- Baba Bakala,
Dist: Amritsar, Punjab (143114) |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Jatinder Kumar Sharma |
6 | SCHOOL EMAIL ID | Khalsaacademy.mehta@gmail.com |
7 | CONTACT DETAILS | 01853-256512 |
- DOCUMENTS AND INFORMATION:
S. No. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY
REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE |
Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S. No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE |
RESULT CLASS: X
S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2020 | 218 | 114 | 52.29 |
2. | 2021 | 222 | 222 | 100 |
3. | 2022 | 184 | 177 | 96.19 |
RESULT CLASS: XII
S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2020 | 147 | 129 | 87.76 |
2. | 2021 | 123 | 123 | 100 |
3. | 2022 | 96 | 89 | 92.7 |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Sukhmeet Kaur |
2 | TOTAL NO. OF TEACHERS | 89 |
o PGT | 16 | |
o TGT | 34 | |
o PRT | 35 | |
3 | TEACHERS SECTION RATIO | 30:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Harjit kaur |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Rupinder kaur |
E: SCHOOL INFRASTRUCTURE:
S. No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 28297 Sq. Mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 1. Less than 400SQ FT 45 Rooms
2. Between 400 to 500 SQ FT 40 Rooms. 3. More than 500 SQ FT 31 Rooms |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 1. Biology 733.66 SQ FT
2. Physics 733.66 SQ FT 3. Chemistry 620.00 SQ FT 4. Mathematics 714.72 SQ FT 5. Science 687.51 SQ FT 6. Lab 01 Computer 692.33 SQ FT 7. Lab 02 Computer 686.75 SQ FT 8. Library 930.00 SQ FT |
4 | INTERNET FACILITY ( Y / N) | Y |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6YBpu1FlWsQ |